# |
Type | TASK | DETAILS |
|
END OF COURSE |
||||
| 3.7 | DER | Project 3.7 4517: Gray Code | Date. Saturday May 24. Subject: 4517: Gray Code |
|
| 3.6 | DER | AVR Assembly: Project 3.6 Double Dabble |
Date. Saturday May 3. Subject: AVR Assembly: Double Dabble |
|
| ISP.Medium | DER | ISP.Medium: Publication | Date. Saturday April 11 Subject: ISP.Medium Publication |
|
| ISP.Medium | Pres | ISP.Medium: Presentation | Dates: Tuesday April 7 and
Thursday April 9 |
|
MARCH BREAK |
||||
| 3.? | DER | Project 3.? Pin Change Interrupt | Date. Saturday ??? ??. Subject: Pin Change Interrupt |
|
| 3.? | DER | (Optional) Project 3.? Binary Challenge | Date. Saturday ??? ??. Subject: Binary Challenge |
|
| 3.4.3 | DER | SAR ADC: Completed | Date. Saturday March 7. Subject: SAR ADC: Completed |
|
| ISP.Medium | Prev | ISP.Medium: Preview | Dates. Monday March 2 and Wednesday March 4 |
|
| 3.4.2 | DER | SAR ADC: R/2R Ladder DAC | Date. Saturday February 28. Subject: SAR ADC: R/2R Ladder DAC |
|
| 3.? | DER | AVR Assembly: Three-Level Code: Shiftout |
Date. Saturday ??? ??. Subject: Three-Level Shiftout |
|
| 3.6 | DER | AVR Assembly: 4-Way Traffic Light |
Date: Saturday ??? ?? Subject: AVR Assembly: 4-Way Traffic Light Attach: DER.docx and TrafficLight.S |
|
| 3.5 | DER | SMD Soldering Practice | Date. Saturday February 21. Subject: SMD Soldering Practice |
|
| 3.4.1 | DER | SAR ADC: Overview and Clock | Date. Saturday February 14. Subject: SAR ADC: Overview and Clock |
|
| ISP.Medium | Prop | (Completed Word) ISP.Medium Proposal | Date. Saturday February 7. Subject: ISP.Medium Proposal |
|
| 3.2.2 | Pub | ISP.Long: Publication | Date. Tuesday January 20. Subject: ISP.Long Publication |
|
| Pres | ISP.Long: Presentation | Date. Monday January 19 & 21. In-Class. | ||
CHRISTMAS BREAK |
||||
| 3.3.5 | DER | CHUMP: Enhanced | Date.Wednesday December 17. CHUMP: Enhanced Email Subject: CHUMP: Final Build |
|
| 3.3.4 | DER | CHUMP: RAM, Mux, Address, Accumulator and Control |
Date. Saturday December 6 Email Subject: CHUMP: RAM, Mux, Address, Accumulator and Control |
|
| Prev | Tuesday November 18 and Thursday November 20 |
|||
| 3.3.3 | DER | CHUMP: Arithmetic and Logic Unit (ALU) | Date. Saturday November 15 Subject: CHUMP: Arithmetic and Logic Unit (ALU) |
|
| 3.3.2 | DER | CHUMP: Program EEPROM | Date. Sunday November 2. Subject: CHUMP: Program EEPROM |
|
| 3.3.1 | DER | CHUMP: Code, Clock and Counter | Saturday October 18.
Subject: CHUMP: Code, Clock and Counter |
|
| 3.2.1 | Prop | ISP.Long Proposal | Date. Tuesday October 14. Subject: ISP.Long Proposal |
|
| 3.1 | DER | CharlieClock | Saturday October 4. Subject: CharlieClock |
|