|         | ||||
| ICS2O: FALL 2020 | ||||
|---|---|---|---|---|
| DIGITAL 3 (Enrichment Week): SPECIALIZED ICs (January 18-22)  (5 CLASSES) | ||||
| CLASS | REFERENCE | SUPPORT | CONCEPTS | SUPPLEMENTAL | 
| 39 Jan 22 | ||||
| 38 Jan 22 | Best 555 Tutorial  | |||
| 37 Jan 21 | p. 70 | |||
| No Teaching By Order of Management :) | ||||
| 36 Jan 19 |  Combinational vs Sequential Logic Circuits Memory (aka Latch, flipflop) Elements 4001 NOR Logic IC  SR NOR Latch with the 4001 | |||
| 35 Jan 18 |  | |||
| Extra | Holiday Enrichment | Intrigued by Session 4's NAND Gate (Digital) Square Wave Oscillator ? Bored over the Holidays ? From parts in your kit, how about building the ... RC Oscillator/Counter The 4060 (÷16,384) Ripple Counter I've even provided  Video Support! Still not had enough ? Feeling extra ambitious ? From parts in your Kit (and recent supplements), how about building the ... Quartz Crystal Oscillator/Counter The 32,768 kHz Tuning Fork Quartz Crystal Of course, with  Video Support! | Pierce (Quartz) Oscillator  it uses the ... The 4069 Hex Inverting Buffer (everything's in your kit) One more gem ... Square Wave to Sine Wave | |
| CHRISTMAS BREAK | ||||
| DIGITAL 2: A COUNTING CIRCUIT I (December 7-16) (8 CLASSES) | ||||
| CLASS | REFERENCE | SUPPORT | CONCEPTS | SUPPLEMENTAL | 
| 34 Dec 16 | A Counting Circuit F. Seven-Segment Display Stage G Soldering Tips  Counting Circuit Encased | |||
| 33 Dec 15 | Variations on D. Decimal Counting NGO Frequency, 4510 A Counting Circuit E. Binary Coded Decimal (BCD) Decoder The 4511 BCD to 7-Segment Decoder | |||
| 32 Dec 14 | A Counting Circuit D. Decimal Counting Binary Up/Down Counter (4510) The 4516 Up/Down (0-15) Counter | |||
| 31 Dec 11 | A Counting Circuit  | |||
| 30 Dec 10 | A Counting Circuit C. Decade Counter (4017) NGO Square Wave Output as Clock Input to our FIRST Specialized IC: The 4017 Decade Counter  RSGC ACES: Decade Counter | |||
| 29 Dec 9 |  | |||
| 
      A Counting Circuit  Analog and Digital Interfacing Example: The Potentiometer into a NAND Gate? B. NAND Gate Oscillator (4011) Part 1 Animation: TP3, RC Drain | ||||
| 27 Dec 7 | ||||
| PARENT-TEACHER INTERVIEWS and SESSION BREAK | ||||
| DIGITAL 1: TRANSISTORS and INTEGRATED CIRCUITS: LOGIC GATES (November 9-19) (7 CLASSES) | ||||
| CLASS | REFERENCE | SUPPORT | CONCEPTS | SUPPLEMENTAL | 
|  | 1.2 NAND:The Universal Gate  SA,
		JB,
	  CC,
	  AD BF, EG, SI-G, WK, DL HMS, OM, CM, RM JR, RS, AT, JU, RZ | |||
|       26 Nov 19 | Half Adder (p. 57)    | Recall: Place Value Concept (Grade 5 ?)
         The Binary Number System (p. 46)  Confirm with your Mac Calculator App (Programmer) Tracing Logic Schematics (p. 54) COMPUTER ARITHMETIC: ADDITION (pp. 57-58) | 1.2  | |
|       25 Nov 18 | pp. 53-56  | Wikimedia Commons: CMOS 4000 Overview 1.2 | ||
| 24 Nov 17 |  Inside Gates TTL Logic Gates OR, NAND, NOR  Truth Tables Simplified Falstad TTL OR Circuit with Logic Inputs | |||
| NOVEMBER BREAK | ||||
| CLASS | REFERENCE | SUPPORT | CONCEPTS | SUPPLEMENTAL | 
| 23 Nov 12 | ||||
|  COMPUTER LOGIC Based on Venn diagrams BOOLEAN OPERATORS Transistor-Based Logic Gates (p. 44)  Inside Gates TTL Logic Gates AND, OR, NAND, NOR | ||||
|       21 Nov 10 |  |  | ||
| 20 Nov 9 |         
        Review of the Feedback email for The Capacitor Visualizer The device that changed everything...  Introducing the  Transistor Transistor Basics, Testing, and Switches The NPN Transistor (2N3904): Animation The PNP Transistor (2N3906): Animation ACES' Frame Player: Transistors | |||
| SESSION BREAK | ||||
| ANALOG 2: BUTTONS, SWITCHES, CAPACITORS, and TRANSISTORS (October 13- 23) (9 CLASSES) | ||||
| CLASS | REFERENCE | SUPPORT | CONCEPTS | SUPPLEMENTAL | 
| 19 Oct 23 | Final DER Comments
         Capacitors as Timers: `tau = R times C` Final Project Review for The Capacitor Visualizer | 1.1 | ||
| 18 Oct 22 |    The INSERT Tab Pt. 2: Tables, Header&Footer, Symbol <-------Watch this 4-Part Video Series on Schematics | 1.1 | ||
| 17 Oct 21 |    The INSERT Tab Pt. 2: Tables, Header&Footer, Symbol <-------Watch this 4-Part Video Series on Schematics | 1.1 | ||
| 16 Oct 20 |    The INSERT Tab Pt. 1: Picture, Date&Time, Page Break  The REFERENCES Tab Table of Contents | DER Exemplar  | ||
| 15 Oct 19 | DER Guidelines  | |||
| 14 Oct 16 |            Measuring Capacitance with the DMM Review Capacitor Circuits on page 32 Prototype the circuit to the left... ...and then the rollover modification Capacitors as Timers: `tau = R times C` |  | ||
| 13 Oct 15 | Introducing TIME (Delays) into our Circuits Capacitor Codes    The Charge/Discharge Circuit ACES' Frame Player: Capacitors |  Unit of Measure: Farads Ranges | ||
|  |   | |||
| PBNO   PBNC  |  'Mechanical' Input Devices Buttons (PBNO, PBNC) ACES' Frame Player: Buttons Digital Button Logic: Pull-Down and Pull-Up Resistor Configurations | Online TA Support  | ||
| Session Break | ||||
| ANALOG 1: SIGNALS, SUPPLY, SYMBOLS, and SCHEMATICS (September 14-25) (10 Classes) | ||||
| CLASS | REFERENCE | SUPPORT | CONCEPTS | SUPPLEMENTAL | 
| 10 Sep 25 | Falstad: Voltage Division
         Photocells (Light-Dependent Resistors (LDRs)) Heat-Dependent Resistors (Thermistors) Force/Flex-Sensitive Resistors (FSRs) ACES' Frame Player: Variable Resistors |  | ||
| 9 Sep 24 | The 1N400n Diode as Circuit Protection Device Variable Resistors and Voltage Division Mechanical Potentiometers ACES' Frame Player: Potentiometers |    | ||
| 8 Sep 23 | ACES' Frame Player: LED Circuits |  | ||
| 7 Sep 22 | 
Voltage: `V=IR`
     Power: `P=IV` | 9V Batteries in Series and Parallel Fixed Resistors in Series and Parallel Concept of: Equivalent Resistance (`R_E`) ACES' Frame Player: Resistors |  | |
| 6 Sep 21 | 
        Power: 
`P=IxxV` Q: How much POWER can our (fixed) resistors handle? A: ? Fixed Resistors in Series and Parallel Concept of: Equivalent Resistance (`R_E`) Using Ohm's Law and Kirchhoff's Laws to Analyze Circuits | Analyze this...   | ||
| 5 Sep 18 | A litte Math notation...  Powers and Prefices (p. 75) Using Ohm's Law to determine the Current (I) in a circuit : `I=V/R` | Greek Alphabet p. 77 | ||
| 4 Sep 17 |  | |||
| 3 Sep 16 | The Breadboard (Continued)
           Voltage, Current (Direct and Alternating) Direction of Current Anode and Cathode Ohm's Law (in terms of Current): `I=V/R` | Fixed (Current-Limiting) Resistors  | ||
| 2 Sep 15 | Where the magic happens!   The Breadboard | |||
| 1 Sep 14 | DC Circuits' Cover Video... J. Goodwin's:  The Student Counter Let's pick it up from Grade 9 Science...  Voltage Ohm's Law (in terms of Voltage): `V=IxxR`  Current Ohm's Law (in terms of Current): `I=V/R` |  Discussion: What is Electricity? The Atom Water Analogies | ||
| 0 Sep 10 | Adding ICS2O F/C Conferences
       REPUTATION and RESPECT RSGC ACES CULTURE: Taking a Short, Medium, and Long Term View of your Futures ACES Hall of Fame: E. McAulliffe ('18), E. Peterson ('18) Mariano Elia ('15), Jack Gettings ('10) |   (PBS) Telsa: Master of Lightning | ||