2013-2014 ICS3U Submissions |
||||
# | Rating | Project | Deadline and Details | |
27 (Bonus) |
Palette | Tuesday May 27. Attach Mandelbrot.html. Subject: Palette Do NOT post to your web site. |
||
26 | The Mandelbrot Set | Sunday May 25. Attach Mandelbrot.html. Subject: Mandelbrot Do NOT post to your web site. |
||
25 | Orbits | Saturday May 17. Attach Orbits.html. Subject: Orbits. Do NOT post to your web site. |
||
24 | Mouse-Aware Canvas | Tuesday May 13. Attach Orbits.html. Subject: Mouse-Aware Canvas. Do NOT post to your web site |
||
23 | Complex.js | Saturday May 10. Attach Complex.js page. Do NOT post to your web site |
||
22 | Parametric Equations | Saturday May 3. Attach ParametricEquations.html page. Do NOT post to your web site. |
||
21 | Sort Algorithms 2: O(n log n) | Saturday April 19. Attach SortAlgorithms2.html page. Do NOT post to your web site. |
||
20 | Sort Algorithms 1: O(n²) | Saturday April 12. Attach SortAlgorithms1.html page. Do NOT post to your web site. |
||
19 | Binary Search Algorithm | Saturday March 1. Attach SearchAlgorithms.html page. Do NOT post to your web site. |
||
18 | Linear Search Algorithm | Sunday February 16. Attach SearchAlgorithms.html page. Do NOT post to your web site. |
||
17 | Pascal's Carpet | Tuesday February 4. Attach PascalsTriangleOnCanvas.html and all other relevant supporting files to handin under the Subject Line: Pascal's Carpet. Do NOT post to your web site. |
||
16 | Recursive Exercises | Saturday January 25. Attach RecursiveExercises.html and all other relevant supporting files to handin under the Subject Line: Recursive Exercises. Do NOT post to your web site. |
||
Factorial Exercises | Saturday January 18. Attach all relevant files to an email to handin. Subject Line: Factorial Exercises. Do not update your website. |
|||
O | Quadratic Function: Vertex Form | Saturday December 21. (Optional) Do NOT update your website. |
||
15 | Sierpinksi '2D' Tetrahedron | Wednesday December 18. Update your website on Thursday December 19. |
||
14 | Canvas Preview | Saturday December 7. Update your website as per the instructions. |
||
13 | Monday's Test | Saturday November 30. Update your website as per the instructions. |
||
12 | BoM: The Quadratic Function | Saturday November 23. Attach all relevant files to an email to handin. Subject Line: The Quadratic Function |
||
11 | BoM: Finite Arithmetic Series | Saturday November 16. Attach all relevant files to an email to handin. Subject Line: Finite Arithmetic Series |
||
10 | Animation | Wednesday November 6. Attach all relevant files to an email to handin. Subject Line: Animation Upload to your website and add a link from your home page. |
||
9 | Wednesday October 30. Attach all relevant files to an email to handin. Subject Line: Facebook Upload to your website and add a link from your home page. |
|||
8 | CircuitDesigner | Saturday October 26. Attach CircuitDesigner.html (and external CSS file if necessary) to an email to handin. Subject Line: Circuit Designer Upload to your website and add a link from your home page. |
||
7 | eReader Simulation | Saturday October 19. Add a link from your home page |
||
6 | Chapter 4 Case Study | Sunday October 13. Update your web site. |
||
5 | Presentation: Visual Elements and Graphics |
Thursday October 3- Friday October 11. Update your website. |
||
4 | Chapter 3 Case Study | Saturday October 5. Update your respective Case Study website. |
||
3 | Lunch Menu Week #3 | Saturday September 21. Post to your website and update your home page |
||
2 | Chapter 2 Case Study | Friday September 20. Post to your website and update your home page |
||
1 | Presentation: The Internet and WWW |
September 10-16. In-class presentations |