TEI3M Submissions |
|||
# |
Rating |
Project |
Due Date and Time |
??. Subject: Project 13b. Universal Remote Control |
|||
??. Subject: Project 13a. TV Remote Control |
|||
??. Subject: Project 12. Gravimeter |
|||
??. Subject: Project 11. Intersection |
|||
| 10 | Sunday May 12. Subject: Project 10. Soil Moisture Meter |
||
| 9d | Sunday May 12. Subject: LCD 3: Encasement |
||
| 9c | Sunday May 5. Subject: LCD 3: Encasement |
||
| 9b | Sunday April 21. Subject: LCD 2: Humidity and Temperature |
||
| 9a | Sunday April 14. Subject: LCD 1: Temperature and Insolation |
||
| 8b | Sunday March 31. Subject: Project 8b. Thermal Management (Steps 3, 4, 5 & 6) |
||
| 8a | Sunday February 17. Subject: Project 8a. Thermal Management (Steps 1 & 2) |
||
| 7 | Sunday February 3. Subject: Project 7. 5V/12V Breadboard-Compatible Regulator |
||
| 6 | Sunday January 12. Subject: Project 6. Shift Registers |
||
| 5 | Tuesday December 11. Subject: Project 5. Door Entry |
||
| 4 | Tuesday November 20. Subject: Project 4. Measuring the RPM of a DC Motor |
||
| 3 | Sunday October 21. Subject: Project 3. Faux Fire Effect |
||
| 2 | Sunday October 14. Subject: Project 2. Alphanumeric Display |
||
1 |
Sunday September 23. Subject: Project 1. LED Bargraph |
||