COURSE |
ICS4U | ![]() |
|
| NAME | Computer Science Grade 12 | ||
TYPE |
University/College | ||
DATE |
2011 09 01 | ||
DOCUMENTS |
Computer Studies, The Ontario Curriculum Grades 10 to 12, 2008 | ||
| Growing Success: Assessment, Evaluation and Reporting in Ontario Schools, 2010 | |||
INSTRUCTOR |
C. D'Arcy | ||
CREDIT |
1.0 | ||
HOURS |
110 | ||
PREREQUISITE |
ICS3U | ||
OVERVIEW |
This course enables students to further develop knowledge and skills in computer science. Students will use modular design principles to create complex and fully documented programs, according to industry standards. Student teams will manage a large software development project, from planning through to project review. Students will also analyse algorithms for effectiveness. They will investigate ethical issues in computing and further explore environmental issues, emerging technologies, areas of research in computer science, and careers in the field. Student will write the Advanced Placement Exam in the first week of May 2011 | ||
| TEXT | Horstmann, Cay, Java Concepts for AP Computer Science, 5th Edition, John Wiley & Sons. 2008. ISBN: 978-0-470-18160-7 | ||
| STRATEGIES | Students learn best when they are engaged in learning in a variety of ways. Computer science courses lend themselves to a wide range of approaches in that they require students to discuss issues, solve problems, plan solutions, participate in the development of solutions, conduct research, think critically, and work cooperatively. Students engaged in active learning tend to retain knowledge longer and develop and integrate key skills more completely. Classes are used to provide detailed programming instruction modelling good program design and coding practices. Scaffolding is often employed in teaching computer studies - breaking down the tasks so students can concentrate of specific, manageable objectivies as they work towards building understanding and skills. | ||
| EVALUATION | 70% Term: Knowedge & Understanding/Thinking, Problem-Solving/Communication/Application: 20%/20%/20%/10% | ||
| 30% Assessment of Learning Exam | |||
| STRANDS | Programming Concepts and Skills | ||
| Software Development | |||
| Computer Environments and Systems | |||
| Topics in Computer Science: Canadian Council of Professional Engineers Code of Ethics |